Twisting and Stretching
Single Molecules
Adding a twist to DNA
1 List
1BIOLOGICAL APPLICATIONS OF OPTICAL FORCES
K. Svoboda, SM. Block, (sblock@stanford.edu )
Annu. Rev. Biophys. Biomolec. Struct. (1994-00-00) 23- p.247 PubMed
Publisher : ANNUAL REVIEWS, 4139 EL CAMINO WAY, PO BOX 10139, PALO ALTO, CA 94303-0139 USA. ISSN : 1056-8700
Abstract :
Corresponding Author : SVOBODA, K, HARVARD UNIV,COMMITTEE BIOPHYS,CAMBRIDGE,MA 02138.
Affiliation(s) : (0) ROWLAND INST SCI INC,CAMBRIDGE,MA 02142.;
(1) PRINCETON UNIV,DEPT MOLEC BIOL,PRINCETON,NJ 08544.;
Key words : FOCUSED LASER-BEAM; RADIATION PRESSURE; MEMBRANE-GLYCOPROTEINS; SPHERICAL-PARTICLES; CELL MANIPULATION; LATEX PARTICLE; HUMAN SPERM; TRAP; TWEEZERS; LEVITATION
OPTICAL TWEEZERS; OPTICAL TRAPPING; RADIATION PRESSURE; LASERS; TENSIOMETRY
Type : Review, English. 1994-00-00
Time cited 357; Journal impact factor for year 1994 equals 12.333
[0] ASHKIN A, 1970, PHYS REV LETT, V24, P156
[1] ASHKIN A, 1971, APPL PHYS LETT, V19, P283
[2] ASHKIN A, 1975, SCIENCE, V187, P1073
[3] ASHKIN A, 1976, APPL PHYS LETT, V28, P333
[4] ASHKIN A, 1978, PHYS REV LETT, V40, P729
[5] ASHKIN A, 1980, SCIENCE, V210, P1081
[6] ASHKIN A, 1986, OPT LETT, V11, P288
[7] ASHKIN A, 1987, NATURE, V330, P769
[8] ASHKIN A, 1987, SCIENCE, V235, P1517
[9] ASHKIN A, 1989, BER BUNSEN PHYS CHEM, V93, P254
[10] ASHKIN A, 1989, P NATL ACAD SCI USA, V86, P7914
[11] ASHKIN A, 1990, NATURE, V348, P346
[12] ASHKIN A, 1992, BIOPHYS J, V61, P569
[13] AUFDERHEIDE KJ, 1992, DEV GENET, V13, P235
[14] AUFDERHEIDE KJ, 1993, J EUKARYOT MICROBIOL, V40, P793
[15] BARTON JP, 1988, J APPL PHYS, V64, P1632
[16] BARTON JP, 1989, J APPL PHYS, V66, P2800
[17] BARTON JP, 1989, J APPL PHYS, V66, P4594
[18] BERNS MW, 1989, P NATL ACAD SCI USA, V86, P4539
[19] BERNS MW, 1991, INT REV CYTOL, V129, P1
[20] BERNS MW, 1992, EXP CELL RES, V198, P375
[21] BLOCK SM, 1989, NATURE, V338, P514
[22] BLOCK SM, 1990, MOD REV CELL BIOL, V9, P375
[23] BLOCK SM, 1990, NATURE, V348, P348
[24] BLOCK SM, 1991, CYTOMETRY, V12, P492
[25] BLOCK SM, 1992, NATURE, V360, P493
[26] BRENNEN C, 1977, ANNU REV FLUID MECH, V9, P339
[27] BUICAN TN, 1987, APPL OPTICS, V26, P5311
[28] BUICAN TN, 1989, SPIE, V1063, P190
[29] BURNS MM, 1989, PHYS REV LETT, V63, P1233
[30] BURNS MM, 1990, SCIENCE, V249, P749
[31] CHARON NW, 1992, J BACTERIOL, V174, P832
[32] CHU S, 1991, SCIENCE, V253, P861
[33] CHU S, 1992, 5079169, US
[34] CHU S, 1992, SCI AM, V266, P49
[35] COLON JM, 1992, FERTIL STERIL, V57, P695
[36] CONSTABLE A, 1993, OPT LETT, V18, P1867
[37] DAVIS LW, 1979, PHYS REV A, V19, P1177
[38] DENK W, 1990, APPL OPTICS, V29, P2382
[39] EDIDIN M, 1991, SCIENCE, V254, P1379
[40] GARNAES J, 1992, NATURE, V357, P54
[41] GELLES J, 1988, NATURE, V331, P450
[42] GHISLAIN LP, 1993, OPT LETT, V18, P1678
[43] GORDON JP, 1973, PHYS REV A, V8, P14
[44] GREULICH KO, 1992, TRENDS BIOTECHNOL, V10, P48
[45] GRIMBERGEN JA, 1993, YEAST, V9, P723
[46] GRUELICH KO, 1991, J MICROSC, V167, P127
[47] GUSSGARD R, 1992, J OPT SOC AM B, V9, P1922
[48] HAPPEL J, 1991, LOW REYNOLDS NUMBER
[49] JACKSON JD, 1975, CLASSICAL ELECTRODYN, P239
[50] KAMIMURA S, 1987, APPL OPTICS, V26, P3425
[51] KAMIMURA S, 1992, J CELL BIOL, V116, P1443
[52] KERKER M, 1969, SCATTERING LIGHT OTH, P32
[53] KUCIK DF, 1991, J CELL BIOL, V114, P1029
[54] KUO SC, 1992, TRENDS CELL BIOL, V2, P116
[55] KUO SC, 1993, SCIENCE, V260, P232
[56] LIANG H, 1991, EXP CELL RES, V197, P21
[57] LIANG H, 1993, EXP CELL RES, V204, P110
[58] MISAWA H, 1990, CHEM LETT, P1479
[59] MISAWA H, 1991, CHEM LETT, P469
[60] MISAWA H, 1991, J APPL PHYS, V70, P3829
[61] MISAWA H, 1992, APPL PHYS LETT, V60, P310
[62] PAPOULIS A, 1977, SIGNAL ANAL
[63] PURCELL EM, 1973, ASTROPHYS J, V186, P705
[64] RADMACHER M, 1992, SCIENCE, V257, P1900
[65] RICHARDS B, 1959, P R SOC LONDON SER A, V253, P358
[66] ROOSEN G, 1976, PHYS LETT A, V59, P6
[67] ROOSEN G, 1979, CAN J PHYS, V57, P1260
[68] SASAKI K, 1991, JPN J APPL PHYS, V30, P907
[69] SASAKI K, 1992, APPL PHYS LETT, V60, P807
[70] SATO S, 1991, OPT LETT, V16, P282
[71] SCHNEIDER MB, 1981, APPL OPTICS, V20, P1382
[72] SCHUT TCB, 1991, CYTOMETRY, V12, P479
[73] SEEGER S, 1991, CYTOMETRY, V12, P497
[74] SHEPHERD GMG, 1990, P NATL ACAD SCI USA, V87, P8627
[75] SIEGMANN AF, 1986, LASERS
[76] SIMMONS RM, 1993, CURR BIOL, V3, P309
[77] SIMMONS RM, 1993, MECH MYOFILAMENT SLI, P331
[78] STEUBING RW, 1991, CYTOMETRY, V12, P505
[79] SVOBODA K, 1992, BIOPHYS J, V63, P784
[80] SVOBODA K, 1993, NATURE, V365, P721
[81] TADIR Y, 1990, FERTIL STERIL, V53, P944
[82] VISSCHER K, 1991, CYTOMETRY, V12, P486
[83] VISSCHER K, 1992, OPTIK, V89, P174
[84] VISSCHER K, 1992, OPTIK, V90, P57
[85] VISSCHER K, 1993, CYTOMETRY, V14, P105
[86] VISSCHER K, 1993, THESIS U AMSTERDAM A, P73
[87] VOROBJEV IA, 1993, BIOPHYS J, V64, P533
[88] WANG MC, 1945, REV MOD PHYS, V17, P323
[89] WARRICK HM, 1993, METHOD CELL BIOL, V39, P1
[90] WEBER G, 1992, INT REV CYTOL, V133, P1
[91] WEISENHORN AL, 1989, APPL PHYS LETT, V54, P2651
[92] WRIGHT WH, 1990, IEEE J QUANTUM ELECT, V26, P2148
[93] WRIGHT WH, 1993, APPL PHYS LETT, V63, P715
[94] WRIGHT WH, 1993, IN PRESS APPL OPT
[95] WU JR, 1991, J ACOUST SOC AM, V89, P2140

Enter PubMed Enter ISI Web of Science

For further information please contact picotwist.