Twisting and Stretching
Single Molecules
Adding a twist to DNA
1 List
1Electronics using hybrid-molecular and mono-molecular devices
C. Joachim, (joachim@cemes.fr )JK. Gimzewski, A. Aviram,
Nature (2000-11-30) 408-6812 p.541 PubMed
Publisher : MACMILLAN PUBLISHERS LTD, MACMILLAN BUILDING, 4 CRINAN ST, LONDON N1 9XW, ENGLAND. ISSN : 0028-0836
Abstract : The semiconductor industry has seen a remarkable miniaturization trend, driven by many scientific and technological innovations. But if this trend is to continue, and provide ever faster and cheaper computers, the size of microelectronic circuit components will soon need to reach the scale of atoms or molecules-a goal that will require conceptually new device structures. The idea that a few molecules, or even a single molecule, could be embedded between electrodes and perform the basic functions of digital electronics-rectification, amplification and storage-was first put forward in the mid-1970s. The concept is now realized for individual components, but the economic fabrication of complete circuits at the molecular level remains challenging because of the difficulty of connecting molecules to one another. A possible solution to this problem is 'mono-molecular' electronics, in which a single molecule will integrate the elementary functions and interconnections required for computation.
Corresponding Author : Joachim, C, CNRS, Ctr Elaborat Mat & Etud Struct, 29 Rue J Marvig, F-31055 Toulouse, France.
Affiliation(s) : (0) CNRS, Ctr Elaborat Mat & Etud Struct, F-31055 Toulouse, France.;
(1) IBM Corp, Zurich Res Lab, Res, CH-8803 Ruschlikon, Switzerland.;
(2) IBM Corp, Thomas J Watson Res Ctr, Res, Yorktown Heights, NY 10598 USA.;
Key words : CURRENT-VOLTAGE CHARACTERISTICS; SELF-ASSEMBLED MONOLAYERS; CARBON NANOTUBES; SWITCHING DEVICES; SINGLE MOLECULES; BEAM LITHOGRAPHY; COULOMB-BLOCKADE; ELECTRIC-FIELD; WIRES; CONDUCTANCE
Type : Review, English. 2000-11-30
Time cited 458; Journal impact factor for year 2000 equals 25.814
[0] ALLARA DL, 1998, ANN NY ACAD SCI, V852, P349
[1] AVIRAM A, 1974, CHEM PHYS LETT, V29, P277
[2] AVIRAM A, 1988, J AM CHEM SOC, V110, P5687
[3] AVOURIS P, IN PRESS P NAN 1999
[4] BACHTOLD A, 1998, APPL PHYS LETT, V73, P274
[5] BEZRYADIN A, 1997, APPL PHYS LETT, V71, P1273
[6] BEZRYADIN A, 1997, J VAC SCI TECHNOL B, V15, P793
[7] BISSELL RA, 1994, NATURE, V369, P133
[8] BRUGGER J, 1997, MICROELECTRON ENG, V35, P401
[9] CARTER FL, 1984, PHYSICA D, V10, P175
[10] CHEN J, 1999, SCIENCE, V286, P1550
[11] CHOLET S, 1999, EUR PHYS J-APPL PHYS, V8, P139
[12] COLLIER CP, 1999, SCIENCE, V285, P391
[13] COLLINS PG, 1997, SCIENCE, V278, P100
[14] COMPANO R, 1999, TECHNOLOGY ROADMAP E
[15] DAVIS WB, 1998, NATURE, V396, P60
[16] DELAMARCHE E, 1996, ADV MATER, V8, P719
[17] DIERS JR, 1994, CHEM MATER, V6, P327
[18] DIETZ TM, 1990, J CHEM SOC CHEM COMM, P367
[19] DIFABRIZIO E, 1997, JPN J APPL PHYS 2, V36, L70
[20] DIVENTRA M, 2000, PHYS REV LETT, V84, P979
[21] DOROGI M, 1995, PHYS REV B, V52, P9071
[22] DRAIN CM, 1994, J CHEM SOC CHEM COMM, P2313
[23] EBBESEN TW, 1996, NATURE, V382, P54
[24] EIGLER DM, 1991, NATURE, V352, P600
[25] FISCHER CM, 1994, EUROPHYS LETT, V28, P129
[26] FISCHER PB, 1993, APPL PHYS LETT, V62, P2989
[27] FRAYSSE S, 2000, EUR J INORG CHEM JUL, P1581
[28] GAO HJ, 2000, PHYS REV LETT, V84, P1780
[29] GEDDES NJ, 1990, APPL PHYS LETT, V56, P1916
[30] GERDES S, 1999, EUROPHYS LETT, V48, P292
[31] GILAT SL, 1993, J CHEM SOC CHEM COMM, P1439
[32] GIMZEWSKI JK, 1987, SURF SCI, V181, P267
[33] GIMZEWSKI JK, 1999, SCIENCE, V283, P1683
[34] GIRARD C, 1998, EUROPHYS LETT, V44, P686
[35] GOLDHABERGORDON D, 1997, P IEEE, V85, P521
[36] GUO LJ, 1997, APPL PHYS LETT, V71, P1881
[37] HANDSCHUH M, 1999, APPL SURF SCI, V137, P125
[38] HIGELIN D, 1983, CHEM PHYS, V77, P391
[39] HU JT, 1999, NATURE, V399, P48
[40] HUANG SL, 1999, J ORG CHEM, V64, P8898
[41] HUSH NS, 1990, J AM CHEM SOC, V112, P4192
[42] JOACHIM C, 1986, CHEM PHYS, V109, P93
[43] JOACHIM C, 1995, PHYS REV LETT, V74, P2102
[44] JOACHIM C, 1996, EUROPHYS LETT, V33, P635
[45] JOACHIM C, 1997, CHEM PHYS LETT, V265, P353
[46] JOACHIM C, 1998, PHYS REV B, V58, P16407
[47] KAHN O, 1988, CHEMTRONICS, V3, P140
[48] KERGUERIS C, 1999, PHYS REV B, V59, P12505
[49] KEYES RW, 1993, NATURE, V362, P289
[50] KONG J, 1998, NATURE, V395, P878
[51] KRATSCHMER E, 1995, J VAC SCI TECHNOL B, V13, P2498
[52] KUMAR A, 1993, APPL PHYS LETT, V63, P2002
[53] KUMAR A, 1994, LANGMUIR, V10, P1498
[54] KWAN WSV, 1991, LANGMUIR, V7, P1419
[55] LANDAUER R, 1989, PHYS TODAY, P119
[56] LANG ND, 1995, PHYS REV B, V52, P5335
[57] LANG ND, 1998, PHYS REV LETT, V81, P3515
[58] LANGLAIS VJ, 1999, PHYS REV LETT, V83, P2809
[59] LEFEBVRE J, 1999, APPL PHYS LETT, V75, P3014
[60] LEONARD F, 1999, PHYS REV LETT, V83, P5174
[61] LEWICKI G, 1966, PHYS REV LETT, V16, P939
[62] LUTHI R, 1999, APPL PHYS LETT, V75, P1314
[63] MAGOGA M, 1997, PHYS REV B, V56, P4722
[64] MAGOGA M, 1998, PHYS REV B, V57, P1820
[65] MAGOGA M, 1999, PHYS REV B, V59, P16011
[66] MANN B, 1971, J APPL PHYS, V42, P4398
[67] MANOHARAN HC, 2000, NATURE, V403, P512
[68] MATHEWS RH, 1999, P IEEE, V87, P596
[69] MENON M, 1997, PHYS REV LETT, V79, P4453
[70] METZGER RM, 1997, J AM CHEM SOC, V119, P10455
[71] MORPURGO AF, 1999, APPL PHYS LETT, V74, P2084
[72] MUJICA V, 1996, J CHEM PHYS, V104, P7296
[73] NAKAMURA Y, 1999, NATURE, V398, P786
[74] NESS H, 1997, PHYS REV B, V56, P12462
[75] OLSON M, 1998, J PHYS CHEM B, V102, P941
[76] PATOUX C, 1997, INORG CHEM, V36, P5037
[77] PATOUX C, 1998, J AM CHEM SOC, V120, P3717
[78] PEARSON DL, 1994, MACROMOLECULES, V27, P2348
[79] PHILP D, 1996, ANGEW CHEM INT EDIT, V35, P1154
[80] PORATH D, 1997, J APPL PHYS, V81, P2241
[81] PORATH D, 2000, NATURE, V403, P635
[82] REED MA, 1997, SCIENCE, V278, P252
[83] REED MA, 1998, ANN NY ACAD SCI, V852, P133
[84] RIORDAN M, 1997, CRYSTAL FIRE BIRTH C
[85] ROUSSET V, 1995, J PHYS III, V5, P1983
[86] SAMANTA MP, 1996, PHYS REV B, V53, R7626
[87] SANGREGORIO C, 1997, PHYS REV LETT, V78, P4645
[88] SCHUMM JS, 1994, ANGEW CHEM INT EDIT, V33, P1360
[89] SESSOLI R, 1993, NATURE, V365, P141
[90] SIMMONS JG, 1963, J APPL PHYS, V34, P1793
[91] STIPE BC, 1998, SCIENCE, V279, P1907
[92] SUGIURA K, 1999, CHEM LETT NOV, P1193
[93] TANS SJ, 1997, NATURE, V386, P474
[94] TANS SJ, 1998, NATURE, V393, P49
[95] TANS SJ, 1998, NATURE, V394, P761
[96] TAUBE H, 1984, SCIENCE, V226, P1028
[97] TOUR JM, 1991, J AM CHEM SOC, V113, P7064
[98] TOUR JM, 1998, J AM CHEM SOC, V120, P8486
[99] TREBOUX G, 1999, CHEM PHYS LETT, V306, P402
[100] WADA Y, 1998, ANN NY ACAD SCI, V852, P257
[101] WASHBURN S, 1987, PHYS REV LETT, V59, P1791
[102] YALIRAKI SN, 1999, J AM CHEM SOC, V121, P3428
[103] YANSON AI, 1999, NATURE, V400, P144
[104] YAO Z, 1999, NATURE, V402, P273
[105] YAZDANI A, 1996, SCIENCE, V272, P1912

Enter PubMed Enter ISI Web of Science

For further information please contact picotwist.